Animal Filter
27 1 0 2
40 1 0 0
18 1 0 1
0 0 1 0
21 1 0 2
27 1 0 3
12 1 1 0
50 1 1 2
24 1 1 5
25 1 0 3
4 1 1 0
19 1 2 0
9 1 3 3
11 1 1 3
22 1 0 1
7 1 0 1
34 1 0 2
21 1 0 1
16 1 2 1
43 1 0 1
15 1 2 0
19 1 1 3
34 1 2 4
15 1 1 2
42 1 1 7
18 1 5 2
26 1 0 4
26 1 1 2
20 1 1 3
0 0 0 0
19 1 3 0
25 1 0 2
14 1 0 4
32 1 0 2
20 1 0 1
17 1 1 0
9 1 0 3
13 2 2 4
43 2 4 8
22 1 0 1
16 1 0 0
17 1 0 1
7 1 0 4
24 1 0 1
6 1 2 0
10 1 4 5
15 1 0 0
16 1 1 3
50 1 0 3
6 0 1 0
19 1 0 4
18 1 1 3
43 1 0 2
0 0 1 0
24 1 0 1
6 1 2 0
14 1 0 1
6 2 1 4
29 1 0 6
6 1 0 0
32 1 0 1
25 1 0 1
7 1 0 0
14 1 1 4
31 1 1 2
14 2 1 2
14 1 0 1
38 1 0 4
10 1 0 3
16 1 1 0
5 1 2 0
12 1 2 2
7 1 2 2
18 1 0 3
23 1 1 1
23 1 1 1
15 1 0 1
17 1 0 2
17 1 0 4
32 1 1 5
18 1 0 6
37 1 0 3
20 1 1 3
34 1 0 0
56 1 3 2
17 1 0 1
33 1 1 3
19 1 1 5
43 1 0 0
36 1 1 1
17 1 0 0
10 1 1 5
27 2 4 6
32 2 4 4
19 1 0 4
20 1 0 1
11 1 0 1
36 1 0 8
22 1 4 4
5 1 0 2
18 1 3 0
22 1 1 0
22 1 0 6
12 1 1 0
56 1 2 1
13 1 2 0
12 1 0 1
4 1 1 1
11 1 0 1
8 1 0 0
11 1 0 1
5 1 3 2
22 1 2 0
34 1 0 1
16 1 0 0
19 1 0 1
36 1 1 1
7 1 1 2
9 1 2 0
6 1 1 2
19 1 1 3
5 1 2 4
29 2 4 7
40 1 1 3
15 1 1 2
21 1 0 6
17 1 1 4
36 1 0 5
26 1 0 2
7 1 1 2
5 1 0 1
12 1 2 6
26 1 0 2
0 1 1 2
20 1 0 2
33 1 1 2
19 1 0 5
50 1 1 3
27 1 1 3
11 1 1 2
19 1 1 5
17 1 1 1
5 1 2 0
45 1 1 3
4 1 2 1
4 1 0 0
46 1 1 4
0 0 3 0
17 1 0 3
13 1 0 1
6 1 0 1
19 1 1 2
11 1 2 1
15 1 0 0
7 1 1 1
27 1 0 3
36 1 0 7
15 1 0 0
25 1 0 1
17 1 2 2
15 1 0 3
27 1 0 5
18 1 1 1
0 0 0 0
22 1 1 2
0 0 1 0
6 1 0 1
35 1 0 0
22 1 0 3
19 1 2 2
6 1 2 2
11 1 1 5
42 1 0 1
20 1 2 0
17 1 0 5
31 1 1 1
21 2 3 4
15 1 1 2
8 1 1 0
32 1 0 3
9 1 1 3
24 1 1 2
6 1 1 3
25 1 1 2
0 0 0 0
8 1 1 0
43 1 1 2
9 1 0 3
13 1 0 1
30 1 0 3
6 1 1 0
27 1 0 5
17 1 0 1
D. P. Rachmadani
Joined and first created content on Gudpaw in November 2024, to date has posted ± 183 animals on this site
Poecilia reticulata
Nannostomus mortenthaleri
Hyphessobrycon pulchripinnis
Hyphessobrycon amandae
Hemigrammus erythrozonus
Petitella rhodostoma